How much is a meal in Nosy Be?
These are not averages found online: they are the menu prices of 8 restaurants in Nosy Be, read on 9 November 2026. They show in ariary and in the currency you choose.
Out of 169 main dishes, half cost less than $7 (29 000 Ar). The cheapest is $1.50 (5 500 Ar), the most expensive $17 (70 000 Ar).
Prices by type of food
| Food | Dishes | From | Median price | Up to |
|---|---|---|---|---|
| Pizza | 20 | $6 (25 000 Ar) | $7.50 (32 000 Ar) | $9.50 (40 000 Ar) |
| Burgers | 14 | $6 (25 000 Ar) | $7 (28 000 Ar) | $8.50 (35 000 Ar) |
| Tacos | 1 | $7.50 (30 000 Ar) | $7.50 (30 000 Ar) | $7.50 (30 000 Ar) |
| Chinese food | 23 | $4 (15 000 Ar) | $7.50 (30 000 Ar) | $17 (70 000 Ar) |
| Creole food | 21 | $2 (7 000 Ar) | $8.50 (35 000 Ar) | $9.50 (40 000 Ar) |
| Malagasy food | 28 | $1.50 (5 500 Ar) | $3.50 (13 500 Ar) | $7 (29 000 Ar) |
Prices by restaurant
| Restaurant | Dishes | From | Median price | Up to |
|---|---|---|---|---|
| Maki Tacos Tacos & street food malgache | 4 | $2.50 (10 000 Ar) | $2.50 (10 000 Ar) | $2.50 (10 000 Ar) |
| Chez Angel Malagasy cuisine | 25 | $1.50 (5 500 Ar) | $3.50 (13 500 Ar) | $6 (24 500 Ar) |
| La Cabane Snacks, Burgers & Crêpes | 20 | $2.50 (9 000 Ar) | $6 (25 000 Ar) | $8.50 (35 000 Ar) |
| Manson 2.0 Bar & pizzeria | 3 | $6 (25 000 Ar) | $6 (25 000 Ar) | $6 (25 000 Ar) |
| La Plage Bistro & bar | 33 | $3 (11 000 Ar) | $7 (29 000 Ar) | $9 (37 000 Ar) |
| Chez M&K Chinese restaurant | 23 | $4 (15 000 Ar) | $7.50 (30 000 Ar) | $17 (70 000 Ar) |
| Les Siciliens Pizzeria & Italian pasta | 40 | $6.50 (26 000 Ar) | $7.50 (32 000 Ar) | $9.50 (40 000 Ar) |
| L'escale Créole Réunion Creole cuisine | 21 | $2 (7 000 Ar) | $8.50 (35 000 Ar) | $9.50 (40 000 Ar) |
The cheapest dishes right now
- Zebu shank soup · Chez Angel$1.50 (5 500 Ar)
- Zebu trotter soup · Chez Angel$1.50 (5 500 Ar)
- Loaded soup · Chez Angel$1.50 (5 500 Ar)
- Raw vegetable plate · L'escale Créole$2 (7 000 Ar)
- Special soup · Chez Angel$2 (7 000 Ar)
- Plate of fries · Chez Angel$2 (8 000 Ar)
- Mi-sao · Chez Angel$2.50 (9 000 Ar)
- Sugar Crêpe · La Cabane$2.50 (9 000 Ar)
Convert a price in ariary
Type an amount in ariary to see its value at the Taxi Food rate. Taxi Food rate : 1 € = 4 700 Ar · 1 $ = 4 280 Ar · 1 zł = 1 065 Ar
What about delivery?
From 5 000 Ar up to 3 km from the restaurant, then 1 000 Ar per kilometre. The exact amount is shown before you confirm.
Median price: half the dishes cost less, half cost more. Main dishes only (no starters, extras, desserts or drinks). The $, € and zł figures are rounded up, at Taxi Food’s fixed rate.
Paying in Nosy Be: ariary, cash, card and Orange Money ›
Frequently asked questions
How much is a meal in Nosy Be?
On our restaurants’ menus, a main dish usually costs around 29 000 Ar. Prices range from 5 500 Ar to 70 000 Ar.
Can I see prices in dollars or euros?
Yes. On Taxi Food, choose $, € or zł: every price shows in your currency, with the ariary next to it. The rate is fixed: 1 $ = 4 280 Ar.
Which currency do I pay in?
In ariary, in cash or with Orange Money on delivery. By card in the app, the amount is charged in euros.